The WM35
diesel is professionally marinized in Australia. Our engineering upgrade
is heavy duty, and only proven components are chosen. Standard features
include ZF Hurth gearboxes, Johnson water pumps, Polyflex engine mounts,
Bosch electrical gear and VDO instrumentation. All WM Diesel engines
feature large capacity heat exchangers made from 'admiralty bronze' with
heavy walled copra nickel tube, which is hand soldered (with 45% silver
solder) for extra long life.
The WM35 is based on the Kubota V1505E and features the new E-TVCS, 3 vortex pre-combustion chamber design from Kubota. This offers improved efficiency with lower emissions. All WM Diesels are covered by a full 12 months parts and labour warranty and the base Kubota engine has a 2 year world-wide warranty. |
WM35 Performance
Curve |
Control Panel with ignition switch, VDO tacho, and 3 warning lamps. |
WM35 Diagram |
Engine Model | WM35 | Note: 35Hp or 27Kw | |
Engine Base | Kubota V1505E | Note: 4 stroke Diesel | |
Number of Cylinders | Four | Note: In Line | |
Bore x Stroke | 78 x 78.4mm | Note: 3.07" x 3.09" | |
Displacement | 1,498cc | Note: 91.44cu.in. | |
Maximum Output | 27Kw | Note: 35Hp | |
Maximum RPM | 3000 RPM | Note: See performance data above | |
Injection | Indirect type | Note: E-TVCS combustion system | |
Cold starting aid | 4 x Glow Plugs | Note: Easy access | |
Cooling system | Heat exchanger | Note: Hand made in copra nickel | |
Salt Water Pump | 25mm Johnson | Note: Quality pump | |
Exhaust Outlet | 50mm | Note: 2" | |
Engine Mounts | Polyflex | Note: Quality mountings | |
|
Alternator | 50 AMP Bosch 12V | Note: Quality alternator |
Gear Box | Hurth HBW100 | Note: Choose 2-1 or 3-1 | |
Propellor Rotation | Right Hand | Note: Clockwise from aft | |
Weight | 155Kg/341Lb | Note: Including gear box | |
Optional Extras:
PTO pulley, Polyflex flexible couplings, Cast iron shaft coupling,
Propeller, |
WM Diesel - Avalon
Beach - NSW - Australia |